Home

Krajowy to samo Penetracja hepatocyte marker Amazon Rekreacja powiększenie Takt

Delineating cooperative effects of Notch and biomechanical signals on  patterned liver differentiation | Communications Biology
Delineating cooperative effects of Notch and biomechanical signals on patterned liver differentiation | Communications Biology

Plasmodium vivax liver stage assay platforms using Indian clinical isolates  | Malaria Journal | Full Text
Plasmodium vivax liver stage assay platforms using Indian clinical isolates | Malaria Journal | Full Text

Viruses | Free Full-Text | Transaminase Elevations during Treatment of  Chronic Hepatitis B Infection: Safety Considerations and Role in Achieving  Functional Cure
Viruses | Free Full-Text | Transaminase Elevations during Treatment of Chronic Hepatitis B Infection: Safety Considerations and Role in Achieving Functional Cure

StemXVivo Hepatocyte Differentiation Kit SC033: R&D Systems
StemXVivo Hepatocyte Differentiation Kit SC033: R&D Systems

In vivo partial reprogramming by bacteria promotes adult liver organ growth  without fibrosis and tumorigenesis. - Abstract - Europe PMC
In vivo partial reprogramming by bacteria promotes adult liver organ growth without fibrosis and tumorigenesis. - Abstract - Europe PMC

IJMS | Free Full-Text | Regulatory Role of Ribonucleotide Reductase Subunit  M2 in Hepatocyte Growth and Pathogenesis of Hepatitis C Virus
IJMS | Free Full-Text | Regulatory Role of Ribonucleotide Reductase Subunit M2 in Hepatocyte Growth and Pathogenesis of Hepatitis C Virus

Comparison of detection of P. falciparum infection in primary human... |  Download Scientific Diagram
Comparison of detection of P. falciparum infection in primary human... | Download Scientific Diagram

Hepatic enzyme activities are represented in (A,B), lipid droplets in... |  Download Scientific Diagram
Hepatic enzyme activities are represented in (A,B), lipid droplets in... | Download Scientific Diagram

Analysis of host transcriptional signatures in P. vivax infected... |  Download Scientific Diagram
Analysis of host transcriptional signatures in P. vivax infected... | Download Scientific Diagram

Cells | Free Full-Text | Deletion of Perilipin 5 Protects against Hepatic  Injury in Nonalcoholic Fatty Liver Disease via Missing Inflammasome  Activation
Cells | Free Full-Text | Deletion of Perilipin 5 Protects against Hepatic Injury in Nonalcoholic Fatty Liver Disease via Missing Inflammasome Activation

Brap regulates liver morphology and hepatocyte turnover via modulation of  the Hippo pathway | PNAS
Brap regulates liver morphology and hepatocyte turnover via modulation of the Hippo pathway | PNAS

Humanized mouse liver reveals endothelial control of essential hepatic  metabolic functions - ScienceDirect
Humanized mouse liver reveals endothelial control of essential hepatic metabolic functions - ScienceDirect

Human HGF / Hepatocyte Growth Factor Recombinant Protein
Human HGF / Hepatocyte Growth Factor Recombinant Protein

Human/Mouse Serum Albumin Antibody AF3329: R&D Systems
Human/Mouse Serum Albumin Antibody AF3329: R&D Systems

Electron Paramagnetic Resonance: Volume 17 (Specialist Periodical Reports,  Volume 17): Gilbert, Bruce C, Davies, M J, McLauchlan, Keith A, Eaton,  Sandra S, Huttermann, Juergen, Timmins, Graham S, Kappl, Reinhard, Hanson,  Graeme, Weber,
Electron Paramagnetic Resonance: Volume 17 (Specialist Periodical Reports, Volume 17): Gilbert, Bruce C, Davies, M J, McLauchlan, Keith A, Eaton, Sandra S, Huttermann, Juergen, Timmins, Graham S, Kappl, Reinhard, Hanson, Graeme, Weber,

Self-renewing diploid Axin2+ cells fuel homeostatic renewal of the liver |  Nature
Self-renewing diploid Axin2+ cells fuel homeostatic renewal of the liver | Nature

Humanized mouse liver reveals endothelial control of essential hepatic  metabolic functions - ScienceDirect
Humanized mouse liver reveals endothelial control of essential hepatic metabolic functions - ScienceDirect

StemXVivo Hepatocyte Differentiation Kit SC033: R&D Systems
StemXVivo Hepatocyte Differentiation Kit SC033: R&D Systems

Nerve growth factor upregulates sirtuin 1 expression in cholestasis: a  potential therapeutic target | Experimental & Molecular Medicine
Nerve growth factor upregulates sirtuin 1 expression in cholestasis: a potential therapeutic target | Experimental & Molecular Medicine

Human Serum Albumin Antibody MAB1455: R&D Systems
Human Serum Albumin Antibody MAB1455: R&D Systems

Drug targeting to hepatocytes: pharmaceutical technology research and  development - UBC Li Lab - YouTube
Drug targeting to hepatocytes: pharmaceutical technology research and development - UBC Li Lab - YouTube

Cells | Free Full-Text | In-Depth Proteome Analysis Highlights HepaRG Cells  as a Versatile Cell System Surrogate for Primary Human Hepatocytes
Cells | Free Full-Text | In-Depth Proteome Analysis Highlights HepaRG Cells as a Versatile Cell System Surrogate for Primary Human Hepatocytes

Micromachines | Free Full-Text | Progress and Challenges in the Use of a  Liver-on-a-Chip for Hepatotropic Infectious Diseases
Micromachines | Free Full-Text | Progress and Challenges in the Use of a Liver-on-a-Chip for Hepatotropic Infectious Diseases

Viruses | Free Full-Text | Transaminase Elevations during Treatment of  Chronic Hepatitis B Infection: Safety Considerations and Role in Achieving  Functional Cure
Viruses | Free Full-Text | Transaminase Elevations during Treatment of Chronic Hepatitis B Infection: Safety Considerations and Role in Achieving Functional Cure

Amazon.com: The Vitamin Shoppe Liver Support with Milk Thistle 70MG (80%  Silymarin), Antioxidant (100 Tablets) : Health & Household
Amazon.com: The Vitamin Shoppe Liver Support with Milk Thistle 70MG (80% Silymarin), Antioxidant (100 Tablets) : Health & Household